Starter | Basic | Standard | Enterprise | |
---|---|---|---|---|
Monthly price |
Max locations: 1 € 95 Price per month |
Max locations: 6 € 595 Price per month |
Max locations: 25 € 995 29 Price per month |
Max locations: By agreement Agreement 79 Price per month |
FEATURE | ||||
Survey tool | ||||
Material cards | ||||
Organization level reporting | ||||
Material passport | ||||
User account controls | ||||
Knowledgebase | ||||
Email user support | ||||
Customers internal marketplace | ||||
Order management | ||||
Location level reporting | ||||
QR scanner | ||||
Onboarding * | ||||
Loopfront market * | ||||
Single Sign On (SSO) | ||||
Live phone support | ||||
Additional training | ||||
Early access to new features | ||||
ADD ON | ||||
Onboarding | ||||
Loopfront market* | ||||
Additional services | ||||
LOCATIONS | ||||
Max locations | ||||
Price model

Loopfront provides a cloud-based web application that facilitates reuse, repair, redesign and recycling of building materials, fixtures and furniture.
Packages
Pssst! Sign up for a starter plan and get 30 days of free use.
* Sellers of material on Loopfront's marketplace pay commission on sales.